Locations
+ Add location| Location | Items | Spent |
|---|---|---|
| House | 110 | £8,705.66 |
| └ Loft | 2 | £167.13 |
| └ Office | 108 | £8,538.53 |
| └ Cupboards | 22 | £1,111.99 |
| └ Accelerator/CPU Storage Box | 11 | £595.00 |
| └ SCSI Adaptor Storage Box | 5 | £241.00 |
| └ Video Storage Box | 2 | £129.00 |
| └ Zorro Card Storage Box | 4 | £146.99 |
| └ Machine Racking | 52 | £4,411.00 |
| └ Shelves | 17 | £1,099.00 |
| └ Workbench | 13 | £1,680.00 |
| └ Spare Bedroom | 0 | £0.00 |
| Sold
Sold, given away or scrapped. Items go here when you record a sale. |
12 | income £2,828.99 |